Below is list of set dates for our 7 night safari. Each safari has a maximum of 7 riders (max 85kg) in full riding gear. Accommodation is on hold for each of the safari dates shown below. Due to having to book accommodation 2 years ahead and pay a deposit for the accommodation, we require a 50% deposit to confirm a booking. Tentative bookings will be held for 3 weeks, in which time a deposit must be paid to confirm. The saddle will be released without a deposit after 3 weeks. Additional dates may be possible on request and extra single rooms may also be available on request. Each Safari needs a minimum of 3 riders to confirm. Please note: in 2026 there is a rate increase. |
Sunday, September 21, 2025 to Sunday, September 28, 2025 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
277 | CANX, J | Space released on 25/9/2020 | Female | 62 | UK | In The Saddle | Yes | Strong Intermediate | 165 | 63 | 278 | ||||||||
278 | CANX, B | Space released on 25/9/2020 | Female | 64 | none | In The Saddle | Yes | Strong Intermediate | 168 | 62 | 277 | ||||||||
286 | BRUNYATE, R | Yes | Female | 46 | none | In The Saddle | Yes | Strong Intermediate | 163 | 63 | 287 | ||||||||
287 | WALKER, L | Yes | Female | 54 | UK | In The Saddle | Yes | Strong Intermediate | 2 | 70 | 286 | ||||||||
288 | KNIGHT, B | Yes | Male | 75 | none | In The Saddle | Yes | Advanced | 178 | 80 | 289 | ||||||||
289 | MEREDITH, C | Yes | Female | 50 | UK | In The Saddle | Yes | Strong Intermediate | 2 | 66 | 288 | ||||||||
360 | TRENCH, M | Yes | Female | 57 | UK | In The Saddle | Yes | Strong Intermediate | 168 | 64 | 0 |
2 seat(s) available. |
Sunday, October 26, 2025 to Sunday, November 2, 2025 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
301 | SAYERS, C | Yes | Female | 62 | UK/Bel | Entre Orejas | Yes | Advanced | 0 | 72 | 302 | ||||||||
302 | COUDENYS, P | Yes | Male | 0 | none | Entre Orejas | Yes | 0 | 85 | 363 | |||||||||
303 | POLE, A | Yes | Female | 61 | UK | Entre Orejas | Yes | 0 | 60 | 304 | |||||||||
304 | PECHY, C | Yes | Female | 45 | UK | Entre Orejas | Yes | 0 | 72 | 303 | |||||||||
305 | NEL, P | Yes | Female | 49 | ZAR | Entre Orejas | Yes | Advanced | 0 | 73 | 175 | ||||||||
306 | HIPFL, J | Yes | Female | 41 | Swizz | Entre Orejas | Yes | Advanced | 0 | 61 | 305 | ||||||||
363 | HORNERMA, B | Yes | Male | 65 | none | Entre Orejas | Yes | Advanced | 0 | 82 | 302 |
0 seat(s) available. |
Sunday, December 7, 2025 to Sunday, December 14, 2025 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
328 | MARSHALL, T | Yes | Male | 0 | none | In The Saddle | Yes | 0 | 0 | 0 | |||||||||
382 | ALEXANDE, H | Yes | Female | 67 | Danish | In The Saddle | Yes | Strong Intermediate | 2 | 64 | 393 | ||||||||
393 | KOEMEN, B | Yes | Female | 0 | German | Entre Orejas | Yes | Intermediate | 0 | 0 | 382 | ||||||||
411 | VOS, L | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 412 | |||||||||
412 | SODERBUR, L | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 411 | |||||||||
413 | SMEETS, C | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 414 | |||||||||
414 | WALLIN, D | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 413 |
0 seat(s) available. |
Sunday, January 4, 2026 to Sunday, January 11, 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
351 | ZEMEK, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 352 | |||||||||
352 | DODD, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 351 | |||||||||
353 | HOGARTH, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 354 | |||||||||
354 | STEFFENS, S | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 353 | |||||||||
355 | TESTA-DA, J | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 356 | |||||||||
356 | KALAN, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 355 | |||||||||
416 | SCHULTE-, B | Yes | Female | 72 | none | Pferdasafari | Yes | 157 | 45 | 0 |
0 seat(s) available. |
Sunday, February 8, 2026 to Sunday, February 15, 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
415 | SUGDEN, C | Space released on 22/4/2025 | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
418 | WILKINSO, R | Yes | Female | 0 | none | Zara's Planet Ireland | Yes | 0 | 0 | 0 | |||||||||
428 | GROH, N | Yes | Female | 41 | none | Pegasus | Yes | Advanced | 160 | 60 | 0 |
5 seat(s) available. |
Sunday, March 15, 2026 to Sunday, March 22, 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
417 | BREDON, V | Yes | Female | 53 | none | Cheval d'Aventure | Yes | Advanced | 150 | 52 | 0 |
6 seat(s) available. |
Sunday, June 7, 2026 to Sunday, June 14, 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
394 | AHS JUNE, A | Space released on 7/12/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
395 | AHS JUNE, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
396 | AHS JUNE, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
397 | AHS JUNE, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
421 | AMY, H | Yes | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 0 | |||||||||
422 | PAGE, M | Yes | Female | 53 | none | In The Saddle | Yes | Strong Intermediate | 0 | 76 | 423 | ||||||||
423 | ROBERT, J | Yes | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 423 | |||||||||
426 | MARSH, S | Space released on 18/9/2025 | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 422 |
4 seat(s) available. |
Sunday, July 5, 2026 to Sunday, July 12, 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
388 | HAWKINS1, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
389 | HAWKINS2, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
390 | HAWKINS3, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
391 | HAWKINS4, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
392 | HAWKINS5, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 |
2 seat(s) available. |
Sunday, August 9, 2026 to Sunday, August 16, 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
368 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
369 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
370 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
371 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
398 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
399 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
400 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 |
0 seat(s) available. |
Sunday, September 13, 2026 to Sunday, September 20, 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
404 | AHS SEPT, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
405 | AHS SEPT, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
406 | AHS SEPT, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
407 | AHS SEPT, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
420 | MAIER, S | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 429 | |||||||||
429 | JONES, A | Yes | Female | 0 | none | Far and Ride | Yes | 0 | 0 | 420 |
5 seat(s) available. |
Sunday, October 11, 2026 to Sunday, October 18, 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
372 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
373 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
374 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
375 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
401 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
402 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
403 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 |
0 seat(s) available. |
Sunday, December 6, 2026 to Sunday, December 13, 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
408 | VARDEN1, J | Space released on 12/3/2025 | Male | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
409 | VARDEN2, J | Space released on 12/3/2025 | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
430 | VARDEN3, J | Space released on 12/3/2025 | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 409 | |||||||||
431 | VARDEN4, J | Space released on 12/3/2025 | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
432 | VARDEN5, J | Space released on 12/3/2025 | Female | 0 | none | Nile Horseback Safaris | 0 | 0 | 431 | ||||||||||
433 | VARDEN6, J | Space released on 3/12/2025 | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
434 | VARDEN7, J | Space released on 3/12/2025 | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 |
7 seat(s) available. |
Sunday, January 3, 2027 to Sunday, January 10, 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, February 7, 2027 to Sunday, February 14, 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, March 7, 2027 to Sunday, March 14, 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, May 30, 2027 to Sunday, June 6, 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, July 4, 2027 to Sunday, July 11, 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, August 8, 2027 to Sunday, August 15, 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, September 12, 2027 to Sunday, September 19, 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, October 17, 2027 to Sunday, October 24, 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, December 5, 2027 to Sunday, December 12, 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |