Below is list of set dates for our 7 night safari. Each safari has a maximum of 7 riders (max 85kg) in full riding gear. Accommodation is on hold for each of the safari dates shown below. Due to having to book accommodation 2 years ahead and pay a deposit for the accommodation, we require a 50% deposit to confirm a booking. Tentative bookings will be held for 3 weeks, in which time a deposit must be paid to confirm. The saddle will be released without a deposit after 3 weeks. Additional dates may be possible on request and extra single rooms may also be available on request. Each Safari needs a minimum of 3 riders to confirm. Please note: in 2026 there is a rate increase. |
Sunday, 06 July 2025 to Sunday, 13 July 2025 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
329 | BADCOCK, S | Yes | Female | 59 | UK | African Horse Safaris | Yes | Strong Intermediate | 0 | 72 | 330 | ||||||||
330 | ILIC, E | Yes | Female | 50 | French | African Horse Safaris | Yes | Strong Intermediate | 0 | 65 | 329 | ||||||||
332 | EVANS, K | Yes | Female | 48 | South African | African Horse Safaris | Yes | Advanced | 0 | 77 | 0 | ||||||||
361 | WYLDE, L | Yes | Female | 67 | UK | African Horse Safaris | Yes | Advanced | 0 | 57 | 362 | ||||||||
362 | WYLDE, R | Yes | Male | 67 | UK | African Horse Safaris | Yes | Strong Intermediate | 0 | 74 | 361 | ||||||||
380 | SZABO, K | Yes | Female | 59 | USA | African Horse Safaris | Yes | Strong Intermediate | 0 | 62 | 381 | ||||||||
381 | KLAUBER, J | Yes | Female | 58 | USA | African Horse Safaris | Yes | Advanced | 0 | 52 | 380 |
0 seat(s) available. |
Sunday, 17 August 2025 to Sunday, 24 August 2025 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
281 | PATTERSO, D | Yes | Male | 0 | none | African Horse Safaris | Yes | 0 | 0 | 282 | |||||||||
282 | PATTERSO, E | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 281 | |||||||||
316 | FONTELL, J | Yes | Female | 55 | Finnish | Far and Ride | Yes | Advanced | 2 | 65 | 337 | ||||||||
337 | DOBIE, C | Yes | Female | 0 | Australia | African Horse Safaris | Yes | 0 | 0 | 316 | |||||||||
349 | DEE, C | Yes | Female | 62 | none | In The Saddle | Yes | Advanced | 2 | 68 | 350 | ||||||||
350 | SLATTER, A | Yes | Female | 62 | none | In The Saddle | Yes | Advanced | 2 | 59 | 349 | ||||||||
410 | DE LISLE, A | Yes | Female | 69 | none | In The Saddle | Yes | Advanced | 173 | 68 | 0 |
0 seat(s) available. |
Sunday, 21 September 2025 to Sunday, 28 September 2025 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
277 | BOYLE, J | Yes | Female | 62 | none | In The Saddle | Yes | Strong Intermediate | 165 | 63 | 278 | ||||||||
278 | EDWARDS, B | Yes | Female | 64 | none | In The Saddle | Yes | Strong Intermediate | 168 | 62 | 277 | ||||||||
286 | BRUNYATE, R | Yes | Female | 46 | none | In The Saddle | Yes | Strong Intermediate | 163 | 63 | 287 | ||||||||
287 | WALKER, L | Yes | Female | 54 | UK | In The Saddle | Yes | Strong Intermediate | 2 | 70 | 286 | ||||||||
288 | KNIGHT, B | Yes | Male | 75 | none | In The Saddle | Yes | Advanced | 178 | 80 | 289 | ||||||||
289 | MEREDITH, C | Yes | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 288 | |||||||||
360 | TRENCH, M | Yes | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 0 |
0 seat(s) available. |
Sunday, 26 October 2025 to Sunday, 02 November 2025 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
301 | SAYERS, C | Yes | Female | 0 | UK/Bel | Entre Orejas | Yes | 0 | 0 | 302 | |||||||||
302 | COUDENYS, P | Yes | Male | 0 | none | Entre Orejas | Yes | 0 | 0 | 363 | |||||||||
303 | POLE, A | Yes | Female | 0 | UK | Entre Orejas | Yes | 0 | 0 | 304 | |||||||||
304 | PECHY, C | Yes | Female | 0 | UK | Entre Orejas | Yes | 0 | 0 | 303 | |||||||||
305 | NEL, P | Yes | Female | 0 | ZAR | Entre Orejas | Yes | 0 | 0 | 175 | |||||||||
306 | HIPFL, J | Yes | Female | 0 | Swizz | Entre Orejas | Yes | 0 | 0 | 305 | |||||||||
363 | HORNERMA, B | Yes | Male | 0 | none | Entre Orejas | Yes | 0 | 0 | 302 |
0 seat(s) available. |
Sunday, 07 December 2025 to Sunday, 14 December 2025 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
328 | MARSHALL, T | Yes | Male | 0 | none | In The Saddle | Yes | 0 | 0 | 0 | |||||||||
382 | ALEXANDE, H | Yes | Female | 67 | Danish | In The Saddle | Yes | Strong Intermediate | 2 | 64 | 393 | ||||||||
393 | KOEMEN, B | Yes | Female | 0 | German | Entre Orejas | Yes | Intermediate | 0 | 0 | 382 | ||||||||
411 | VOS, L | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 412 | |||||||||
412 | SODERBUR, L | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 411 | |||||||||
413 | SMEETS, C | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 414 | |||||||||
414 | WALLIN, D | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 413 |
0 seat(s) available. |
Sunday, 04 January 2026 to Sunday, 11 January 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
351 | ZEMEK, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 352 | |||||||||
352 | DODD, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 351 | |||||||||
353 | HOGARTH, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 354 | |||||||||
354 | STEFFENS, S | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 353 | |||||||||
355 | TESTA-DA, J | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 356 | |||||||||
356 | KALAN, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 355 | |||||||||
416 | SCHULTE-, B | Yes | Female | 72 | none | Pferdasafari | Yes | 157 | 45 | 0 |
0 seat(s) available. |
Sunday, 08 February 2026 to Sunday, 15 February 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
376 | SKINNER1, M | Space released on 19/12/2024 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
377 | SKINNER2, M | Space released on 19/12/2024 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
378 | SKINNER3, M | Space released on 19/12/2024 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
415 | SUGDEN, C | Space released on 22/4/2025 | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
418 | WILKINSO, R | Yes | Female | 0 | none | Zara's Planet Ireland | Yes | 0 | 0 | 0 |
6 seat(s) available. |
Sunday, 15 March 2026 to Sunday, 22 March 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
417 | BREDON, V | Yes | Female | 53 | none | Cheval d'Aventure | Yes | Advanced | 150 | 52 | 0 |
6 seat(s) available. |
Sunday, 07 June 2026 to Sunday, 14 June 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
394 | AHS JUNE, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
395 | AHS JUNE, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
396 | AHS JUNE, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
397 | AHS JUNE, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
421 | PAGE1, P | Space released on 23/7/2025 | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 422 | |||||||||
422 | PAGE2, P | Space released on 23/7/2025 | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 421 | |||||||||
423 | PAGE3, P | Space released on 23/7/2025 | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 0 |
7 seat(s) available. |
Sunday, 05 July 2026 to Sunday, 12 July 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
388 | HAWKINS1, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
389 | HAWKINS2, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
390 | HAWKINS3, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
391 | HAWKINS4, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
392 | HAWKINS5, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 |
2 seat(s) available. |
Sunday, 09 August 2026 to Sunday, 16 August 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
368 | COUDENYS, P | Space released on 19/12/2024 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
369 | COUDENYS, P | Space released on 19/12/2024 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
370 | COUDENYS, P | Space released on 19/12/2024 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
371 | COUDENYS, P | Space released on 19/12/2024 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
398 | COUDENYS, P | Space released on 7/2/2025 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
399 | COUDENYS, P | Space released on 7/2/2025 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
400 | COUDENYS, P | Space released on 7/2/2025 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 |
7 seat(s) available. |
Sunday, 13 September 2026 to Sunday, 20 September 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
404 | AHS SEPT, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
405 | AHS SEPT, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
406 | AHS SEPT, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
407 | AHS SEPT, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
420 | MAIER, S | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 |
6 seat(s) available. |
Sunday, 11 October 2026 to Sunday, 18 October 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
372 | COUDENYS, P | Space released on 19/12/2024 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
373 | COUDENYS, P | Space released on 19/12/2024 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
374 | COUDENYS, P | Space released on 19/12/2024 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
375 | COUDENYS, P | Space released on 19/12/2024 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
401 | COUDENYS, P | Space released on 7/2/2025 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
402 | COUDENYS, P | Space released on 7/2/2025 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
403 | COUDENYS, P | Space released on 7/2/2025 | Female | 0 | none | Entre Orejas | 0 | 0 | 0 |
7 seat(s) available. |
Sunday, 06 December 2026 to Sunday, 13 December 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
408 | AHS DEC2, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
409 | AHS DEC2, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 |
7 seat(s) available. |
Sunday, 03 January 2027 to Sunday, 10 January 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 07 February 2027 to Sunday, 14 February 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 07 March 2027 to Sunday, 14 March 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 30 May 2027 to Sunday, 06 June 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 04 July 2027 to Sunday, 11 July 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 08 August 2027 to Sunday, 15 August 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 12 September 2027 to Sunday, 19 September 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 17 October 2027 to Sunday, 24 October 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 05 December 2027 to Sunday, 12 December 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID |
There are currently no riders booked for this safari. 7 spaces available |