Below is list of set dates for our 7 night safari. Each safari has a maximum of 7 riders (max 85kg) in full riding gear. Accommodation is on hold for each of the safari dates shown below. Due to having to book accommodation 2 years ahead and pay a deposit for the accommodation, we require a 50% deposit to confirm a booking. Tentative bookings will be held for 3 weeks, in which time a deposit must be paid to confirm. The saddle will be released without a deposit after 3 weeks. Additional dates may be possible on request and extra single rooms may also be available on request. Each Safari needs a minimum of 3 riders to confirm. Please note: in 2026 there is a rate increase. |
Sunday, 07 December 2025 to Sunday, 14 December 2025 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 328 | MARSHALL, T | Yes | Male | 0 | none | In The Saddle | Yes | 0 | 0 | 0 | |||||||||
| 382 | ALEXANDE, H | Yes | Female | 67 | Danish | In The Saddle | Yes | Strong Intermediate | 2 | 64 | 393 | ||||||||
| 393 | KOEMEN, B | Yes | Female | 0 | German | Entre Orejas | Yes | Intermediate | 0 | 0 | 382 | ||||||||
| 411 | VOS, L | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 412 | |||||||||
| 412 | SODERBUR, L | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 411 | |||||||||
| 413 | SMEETS, C | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 414 | |||||||||
| 414 | WALLIN, D | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 413 | |||||||||
0 seat(s) available. |
Sunday, 04 January 2026 to Sunday, 11 January 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 351 | ZEMEK, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 352 | |||||||||
| 352 | DODD, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 351 | |||||||||
| 353 | HOGARTH, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 354 | |||||||||
| 354 | STEFFENS, S | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 353 | |||||||||
| 355 | TESTA-DA, J | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 356 | |||||||||
| 356 | KALAN, K | Yes | Female | 0 | none | Equitours | Yes | 0 | 0 | 355 | |||||||||
| 416 | SCHULTE-, B | Yes | Female | 72 | none | Pferdasafari | Yes | 157 | 45 | 0 | |||||||||
0 seat(s) available. |
Sunday, 08 February 2026 to Sunday, 15 February 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 418 | WILKINSO, R | Yes | Female | 0 | none | Zara's Planet Ireland | Yes | 0 | 0 | 0 | |||||||||
| 428 | GROH, N | Yes | Female | 41 | none | Pegasus | Yes | Advanced | 160 | 60 | 0 | ||||||||
| 435 | OLLIVIER, V | Yes | Male | 55 | French | Cheval d'Aventure | Yes | 178 | 82 | 0 | |||||||||
| 436 | RICH, D | Yes | Female | 0 | none | Cheval d'Aventure | Yes | 0 | 0 | 445 | |||||||||
| 445 | ROWE, M | Yes | Female | 0 | none | Cheval d'Aventure | Yes | 0 | 0 | 436 | |||||||||
| 448 | MOOLENBU, R | Space released on 24/11/2025 | Female | 0 | none | Zara's Planet Ireland | Yes | 0 | 0 | 0 | |||||||||
2 seat(s) available. |
Sunday, 15 March 2026 to Sunday, 22 March 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 417 | BREDON, V | Yes | Female | 53 | none | Cheval d'Aventure | Yes | Advanced | 150 | 52 | 0 | ||||||||
| 437 | COULON, M | Space released on 27/10/2025 | Female | 0 | none | Cheval d'Aventure | 0 | 0 | 0 | ||||||||||
| 446 | DEBAR, P | Yes | Female | 0 | French | Cheval d'Aventure | Yes | Advanced | 172 | 67 | 447 | ||||||||
| 447 | DEBAR, F | Yes | Female | 69 | French | Cheval d'Aventure | Yes | Advanced | 167 | 54 | 446 | ||||||||
4 seat(s) available. |
Sunday, 07 June 2026 to Sunday, 14 June 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 396 | OMAR, N | Yes | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 397 | |||||||||
| 397 | OLIVER, D | Yes | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 396 | |||||||||
| 421 | AMY, H | Yes | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 0 | |||||||||
| 422 | PAGE, M | Yes | Female | 53 | none | In The Saddle | Yes | Strong Intermediate | 0 | 76 | 423 | ||||||||
| 423 | ROBERT, J | Yes | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 423 | |||||||||
| 426 | MARSH, S | Space released on 18/9/2025 | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 422 | |||||||||
2 seat(s) available. |
Sunday, 05 July 2026 to Sunday, 12 July 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 388 | HAWKINS1, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 389 | HAWKINS2, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 390 | HAWKINS3, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 391 | HAWKINS4, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 392 | HAWKINS5, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 439 | HAWKINS6, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 440 | HAWKINS7, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
0 seat(s) available. |
Sunday, 09 August 2026 to Sunday, 16 August 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 368 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 369 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 370 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 371 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 398 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 399 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 400 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
0 seat(s) available. |
Sunday, 13 September 2026 to Sunday, 20 September 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 406 | AHS SEPT, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
| 407 | AHS SEPT, A | Space released on 7/2/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
| 420 | MAIER, S | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 429 | |||||||||
| 429 | JONES, A | Yes | Female | 0 | none | Far and Ride | Yes | 0 | 0 | 420 | |||||||||
| 442 | AHS1, A | Space released on 11/11/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
| 443 | AHS2, A | Space released on 11/11/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
| 444 | AHS5, A | Space released on 11/11/2025 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
5 seat(s) available. |
Sunday, 11 October 2026 to Sunday, 18 October 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 372 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 373 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 374 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 375 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 401 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 402 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
| 403 | COUDENYS, P | Yes | Female | 0 | none | Entre Orejas | 0 | 0 | 0 | ||||||||||
0 seat(s) available. |
Sunday, 06 December 2026 to Sunday, 13 December 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 408 | VARDEN1, J | Space released on 12/3/2025 | Male | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
| 409 | VARDEN2, J | Space released on 12/3/2025 | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
| 430 | VARDEN3, J | Space released on 12/3/2025 | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 409 | |||||||||
| 431 | VARDEN4, J | Space released on 12/3/2025 | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
| 432 | VARDEN5, J | Space released on 12/3/2025 | Female | 0 | none | Nile Horseback Safaris | 0 | 0 | 431 | ||||||||||
| 433 | VARDEN6, J | Space released on 3/12/2025 | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
| 434 | VARDEN7, J | Space released on 3/12/2025 | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
7 seat(s) available. |
Sunday, 03 January 2027 to Sunday, 10 January 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 07 February 2027 to Sunday, 14 February 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 07 March 2027 to Sunday, 14 March 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 30 May 2027 to Sunday, 06 June 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 04 July 2027 to Sunday, 11 July 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 441 | DERRICK, P | Yes | Female | 0 | none | In The Saddle | Yes | Advanced | 0 | 0 | 0 | ||||||||
6 seat(s) available. |
Sunday, 08 August 2027 to Sunday, 15 August 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 12 September 2027 to Sunday, 19 September 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 17 October 2027 to Sunday, 24 October 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 05 December 2027 to Sunday, 12 December 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |