Below is list of set dates for our 7 night safari. Each safari has a maximum of 7 riders (max 85kg) in full riding gear. Accommodation is on hold for each of the safari dates shown below. Due to having to book accommodation 2 years ahead and pay a deposit for the accommodation, we require a 50% deposit to confirm a booking. Tentative bookings will be held for 3 weeks, in which time a deposit must be paid to confirm. The saddle will be released without a deposit after 3 weeks. Additional dates may be possible on request and extra single rooms may also be available on request. Each Safari needs a minimum of 3 riders to confirm. Please note: in 2026 there is a rate increase. |
Sunday, 07 June 2026 to Sunday, 14 June 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 396 | OMAR, N | Yes | Female | 73 | UK | In The Saddle | Yes | Strong Intermediate | 168 | 73 | 397 | ||||||||
| 397 | OLIVER, D | Yes | Female | 53 | UK | In The Saddle | Yes | Strong Intermediate | 168 | 68 | 396 | ||||||||
| 421 | AMY, H | Yes | Female | 36 | none | In The Saddle | Yes | Intermediate | 157 | 43 | 0 | ||||||||
| 422 | PAGE, M | Yes | Female | 53 | none | In The Saddle | Yes | Strong Intermediate | 0 | 76 | 423 | ||||||||
| 423 | ROBERT, J | Yes | Female | 33 | none | In The Saddle | Yes | Strong Intermediate | 178 | 79 | 422 | ||||||||
| 453 | VAN DER , L | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 454 | |||||||||
| 454 | SMIT, A | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 453 | |||||||||
0 seat(s) available. |
Sunday, 05 July 2026 to Sunday, 12 July 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 388 | HAWKINS1, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 389 | HAWKINS2, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 390 | HAWKINS3, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 391 | HAWKINS4, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 392 | HAWKINS5, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 439 | HAWKINS6, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 440 | HAWKINS7, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
0 seat(s) available. |
Sunday, 09 August 2026 to Sunday, 16 August 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 368 | PERKINS, A | Yes | Female | 0 | Argentina | Entre Orejas | Yes | 0 | 0 | 0 | |||||||||
| 369 | DICK, C | Yes | Female | 0 | French | Entre Orejas | Yes | 0 | 0 | 370 | |||||||||
| 370 | DICK, G | Yes | Female | 0 | French | Entre Orejas | Yes | 0 | 0 | 369 | |||||||||
| 371 | VERGARA , S | Yes | Male | 0 | Columbian | Entre Orejas | Yes | 0 | 0 | 371 | |||||||||
| 398 | HARRIET, M | Yes | Female | 0 | none | Entre Orejas | Yes | 0 | 0 | 400 | |||||||||
| 399 | SILVA, D | Yes | Male | 0 | none | Entre Orejas | Yes | 0 | 0 | 371 | |||||||||
| 400 | HARRIET, S | Yes | Female | 0 | none | Entre Orejas | Yes | 0 | 0 | 398 | |||||||||
0 seat(s) available. |
Sunday, 13 September 2026 to Sunday, 20 September 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 420 | MAIER, S | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 429 | |||||||||
| 429 | JONES, A | Yes | Female | 0 | none | Far and Ride | Yes | 0 | 0 | 420 | |||||||||
| 465 | CIESZANO, J | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 478 | DEPIERRE, P | Space released on 18/5/2026 | Female | 0 | none | Cheval d'Aventure | Yes | 0 | 0 | 0 | |||||||||
4 seat(s) available. |
Sunday, 11 October 2026 to Sunday, 18 October 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 372 | COULON, M | Yes | Male | 0 | none | Cheval d'Aventure | Yes | 0 | 0 | 0 | |||||||||
| 479 | BRUTSAER, S | Yes | Female | 0 | none | Entre Orejas | Yes | 0 | 0 | 480 | |||||||||
| 480 | VANDOORS, P | Yes | Female | 0 | none | Entre Orejas | Yes | 0 | 0 | 479 | |||||||||
| 481 | BOZET , F | Space released on 23/5/2026 | Female | 0 | French | Cheval d'Aventure | Yes | 0 | 0 | 0 | |||||||||
| 482 | MELOT, B | Space released on 23/5/2026 | Female | 0 | French | Cheval d'Aventure | Yes | 0 | 0 | 0 | |||||||||
| 485 | COPUS, M | Yes | Female | 0 | none | In The Saddle | Yes | 0 | 0 | 0 | |||||||||
3 seat(s) available. |
Sunday, 06 December 2026 to Sunday, 13 December 2026 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 451 | MITCHELL, N | Yes | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
| 466 | KOTLENGA, I | Yes | Female | 0 | none | Cheval d'Aventure | Yes | 0 | 0 | 467 | |||||||||
| 467 | BOSMAN, C | Yes | Female | 0 | none | Cheval d'Aventure | Yes | 0 | 0 | 466 | |||||||||
| 468 | GROSVENO, S | Yes | Male | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 471 | WESTERBA, C | Yes | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 472 | |||||||||
| 472 | MULLER-W, S | Yes | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 471 | |||||||||
| 473 | MAXEINER, N | Yes | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
| 474 | VARDEN, J | Yes | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
-1 seat(s) available. |
Sunday, 03 January 2027 to Sunday, 10 January 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 455 | BEIRI, S | Yes | Female | 0 | Swiss | Far and Ride | Yes | Advanced | 170 | 65 | 0 | ||||||||
| 484 | ZILLWOOD, C | Yes | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
| 486 | STEBBING, C | Yes | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
| 487 | STEBBING, S | Yes | Female | 0 | none | Nile Horseback Safaris | Yes | 0 | 0 | 0 | |||||||||
3 seat(s) available. |
Sunday, 07 February 2027 to Sunday, 14 February 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 07 March 2027 to Sunday, 14 March 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 30 May 2027 to Sunday, 06 June 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 483 | MITCHELL, M | Yes | Female | 0 | none | Zara's Planet Ireland | Yes | 0 | 0 | 0 | |||||||||
| 489 | MURRAY, H | Space released on 17/6/2026 | Female | 0 | none | African Horse Safaris | Yes | 0 | 0 | 0 | |||||||||
6 seat(s) available. |
Sunday, 04 July 2027 to Sunday, 11 July 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
| 441 | DERRICK, P | Yes | Female | 0 | none | In The Saddle | Yes | Advanced | 0 | 0 | 0 | ||||||||
| 458 | SANSSEN1, P | Yes | Female | 0 | Belgian | Entre Orejas | Yes | Advanced | 0 | 0 | 0 | ||||||||
| 459 | SANSSEN2, P | Yes | Female | 0 | none | Entre Orejas | Advanced | 0 | 0 | 0 | |||||||||
| 460 | SANSSEN3, P | Yes | Female | 0 | none | Entre Orejas | Yes | Advanced | 0 | 0 | 0 | ||||||||
| 475 | SANSSEN4, P | Yes | Female | 0 | none | Entre Orejas | Yes | 0 | 0 | 0 | |||||||||
| 488 | SIM, N | Space released on 8/6/2026 | Female | 0 | none | African Horse Safaris | 0 | 0 | 0 | ||||||||||
2 seat(s) available. |
Sunday, 08 August 2027 to Sunday, 15 August 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 12 September 2027 to Sunday, 19 September 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 17 October 2027 to Sunday, 24 October 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |
Sunday, 05 December 2027 to Sunday, 12 December 2027 | |||||||||||||||||||
ID | Name | Confirmed | Sex | Age | Nationality | Agent | Single Room | Will Share | Twin/ Double | Rider Ability | Height | Weight | Share With Client ID | ||||||
There are currently no riders booked for this safari. 7 spaces available |